Description
| Cavity | T-10A |
| Series | 1 |
| Capacity | 95 L/Min |
| Maximum Operating Pressure | 5000 psi / 350 bar |
| Factory Pressure Settings Established at | 4 gpm / 15L/Min |
| Maximum Valve Leakage at Reseat | 10 drops/min/0.7 cc/min |
| Response Time – Typical | 2 ms |
| Reseat | >90% of setting |
| Adjustment – No. of CW Turns from Min. to Max. setting | 6 |
| Valve Hex Size | 7/8 in. / 22.2mm |
| Valve Installation Torque | 30 – 35 lbf ft/41-47 Nm |
| Adjustment Screw Internal Hex Size | 5/32 in./4mm |
| Locknut Hex Size | 9/16 in./15mm |
| Locknut Torque | 80 – 90 lbf in./9-10Nm |
| Model Weight | 0.17kg |
| Seal kit – Cartridge | Buna: 990310007 |
| Seal kit – Cartridge | EPDM: 990310014 |
| Seal kit – Cartridge | Viton: 990310006 |
Explore more from our collection.





Reviews
There are no reviews yet.