Description
| Measurement Type:D : Differential | ||
| 2 | –250 to 250 inH2O (–621.60 to 621.60 mbar) |
|
| A | Transmitter Output : 4-20 mA with Digital Signal Based on HART Protocol | |
| 0 | Process Flange Type | Flange Material | Drain Vent : Alternate Process Connection | |
| 2 | Isolating Diaphragm: 316L SST | |
| A | O-Ring : Glass-filled PTFE | |
| 1 | Sensor Fill Fluid : Silicone | |
| K | Housing Material | Conduit Entry Size: SST | M20 x 1.5 |
BV – Mounting Bracket
I7 – IECEx Intrinsic safety
H2 – Traditional Flange, 316 SST, SST Drain/Vent
L4 – Austenitic 316 SST Bolts
P1 – Hydrostatic Testing
Q8 – Material Traceability Certificate per EN 10204 3.1.B
Explore more from our collection.





Reviews
There are no reviews yet.