Description
| Product or Component Type | Limit switch |
| Product Specific Application | For conveyor belt shift monitoring |
| Device short name | XCRT |
| Sensor design | – |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Fixing Mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller zinc plated steel with lever |
| Type of approach | Lateral approach, 2 directions |
| Electrical connection | Screw-clamp terminals 1 x 0.5…2 x 2.5 mm² |
| Number of poles | 2 |
| Contacts type and composition | 2 C/O |
| Contact operation | Snap action |
| Contact block per direction [control circuit] | 2 per direction |
| Positive opening | Without |
Explore more from our collection.





Reviews
There are no reviews yet.