Description
| Capacity | 100 gpm |
| Maximum Operating Pressure | 5000 psi |
| Factory Pressure Settings Established at | 4 gpm |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 4 in³/min.@1000 psi |
| Response Time – Typical | 2 ms |
| Adjustment – No. of CW Turns from Min. to Max. setting | 5 |
| Valve Hex Size | 1 1/4 in. |
| Valve Installation Torque | 150 – 160 lbf ft |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Locknut Hex Size | 9/16 in. |
| Locknut Torque | 80 – 90 lbf in. |
Explore more from our collection.





Reviews
There are no reviews yet.