Description
| Switching element function | AC NO/NC | |
| Rated operating distance | 30 mm | |
| Installation | non-flush | |
| Output polarity | AC | |
| Assured operating distance | 0 … 24.3 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.8 | |
| Nominal ratings | ||
| Operating voltage | 20 … 253 V | |
| Switching frequency | 0 … 20 Hz | |
| Hysteresis | 1 … 10 typ. 5 % | |
| Voltage drop | less than or equal to 5 V | |
| Momentary current (20 ms, 0.1 Hz) |
max. 4 A | |
| Operating current | 10 … 500 mA | |
| Off-state current | 0 … 2.5 mA typ. | |
| Switching state indicator | LED green: NC LED red: NO |
|
| Approvals and certificates | ||
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
| Mechanical specifications | ||
| Core cross-section | up to 2.5 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP68 | |
| Note | 1) In the temperature range below 0 °C, permissible operating voltage Ub 80…253 V Safety fuse less than or equal to 2 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|
Explore more from our collection.





Reviews
There are no reviews yet.