Description
- Spin-On Twist and Drain
- Outer Diameter 107.3 mm (4.22 inch)
- Thread Size 1-14 UN Length 243.6 mm (9.59 inch)
- Gasket OD 99 mm (3.90 inch)
- Gasket ID 90.3 mm (3.56 inch)
- Efficiency 99% 10 micron
- Efficiency Test Std ISO 19438
- Emulsified H2O Efficiency 95 Percent
- Type Water Separator
- Style Spin-On
- Brand Twist & Drain
- *Product has red dirt staining from storage
| ALCO | SP1473 | |
| BOMAG | 05825015 | |
| DAEWOO | 65125015021 | |
| DAIMLER | 4700469 | |
| DEUTZ | 2113151 | |
| DOOSAN | K1006529 | |
| HITACHI | 263J227001 | |
| HYUNDAI | 3194552161 | |
| IVECO | 2997378 | |
| JOHN DEERE | RE522689 | |
| KNECHT | KC296D | |
| KRAMER | 1000167423 | |
| LIEBHERR | 10032291 | |
| MAN | 51125030052 | |
| MERCEDES-BENZ | 0004770103 | |
| NORMET | 56076200 | |
| RENAULT VI | 7420754418 | |
| SANDVIK | 56012861 | |
| SOLARIS BUS | 0112142450 | |
| TAMROCK | 61509695 | |
| VOLVO | 11110683 | |
| VOLVO CONSTRUCTION EQUIPMENT | 20593537 | |
| XCMG | RCL02003 |
Explore more from our collection.





Reviews
There are no reviews yet.