Description
| Cavity | T-8A |
| Series | P |
| Capacity | .25 gpm1 L/min. |
| Maximum Operating Pressure | 5000 psi350 bar |
| Response Time – Typical | 50 ms50 ms |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 10 drops/min.@5000 psi0,7 cc/min.@350 bar |
| Switching Frequency | 15000 cycles/hr15000 cycles/hr |
| Manual Override Force Requirement | 5 lbs/1000 psi @ Port 133 N/100 bar @ Port 1 |
| Manual Override Stroke | .10 in.2,5 mm |
| Solenoid Tube Diameter | .75 in.19 mm |
| Valve Hex Size | 7/8 in.22,2 mm |
| Valve Installation Torque | 20 – 25 lbf ft27 – 33 Nm |
Explore more from our collection.





Reviews
There are no reviews yet.